Zonder BTW | BTW inbegrepen | |
---|---|---|
Base Price: | €112,19 | €135,74 |
Totaal: | €112,19 | €135,74 |
The Adesso NuScan 2500TU is compatible with a wide range of 1D and 2D barcode symbologies. The NuScan 2500TU is completely plug and play, making it extremely reliable. This makes it ideal in many different applications. The scanner is also made with antimicrobial substances which helps keep away germs and viruses. The spillproof feature also ensures that fluids from accidental spills won't stay inside the device.
Dimensions (L x W x H): | 6.75 (L) x 3.7 (W) x 2.7 (H) in. (172 x 94 x 68 mm) |
Weight | 0.38 lbs (174g cable excluded) |
Cable Length: | 5’ (1.5meters) |
Power Input voltage: | 3.3 ± 5% VDC |
Working Current: | 132 ± 13mA (at maximum) |
Light Source: | 650 ± 10 nm visible red LED |
Interface: | USB |
Sensor: | CMOS Sensor |
Minimum Bar Width (1D): | 5 mil/0.127 mm @ PCS 90%, Code 39 |
Minimum Bar Width (2D): | 10 mil/0.254 mm @ PCS 80%, Data Matrix. |
Depth of Field: | 0-12 inches (@20mil EAN-13, PC 100%) |
Motion Tolerance: | 5 inches per second (IPS) |
Scan Angle | Roll: ±360°, Pitch: ±45°, Yaw: ±40° |
Print Contrast:: | PCS 30% EAN13 @10mil |
Alert Operation: | LED light indicator and beeper |
Deze cookies zorgen dat de site werkt zoals verwacht; Denk aan de taal van de website, producten in je winkelmandje bijhouden, aanmelden met jouw gegevens, winkelmandje het formulier bij het afrekenen, zoekresultaten filteren etc.
We gebruiken analytische & tracking cookies om te kijken hoe we de website beter kunnen maken en hoe we content en eventuele reclame kunnen afstemmen op jouw voorkeur.