Product Description | EPOS EXPAND Vision 3T - video conferencing kit |
Device Type | Video conferencing kit |
Kit Content | Speakerphone, video bar |
Codec | H.263, H.264, H.265, VP8, MPEG-4 |
Video Input | Digital camera |
Audio Input | Two microphones |
Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ac, Bluetooth 5.0 |
Software Certification | Certified for Microsoft Teams |
Device Type | Video conferencing kit |
Kit Content | Speakerphone, video bar |
Video Codecs | H.263, H.264, H.265, VP8, MPEG-4 |
Dimensions & Weight Details | Video bar - Width 11 in Depth 2.2 in Height 1.1 in Weight 19.4 oz Speakerphone - Width 4.7 in Depth 4.7 in Height 1.5 in |
Enclosure Color | Black |
Type | Digital camera - external |
Digital Video Capture Resolution | 1080p |
Digital Zoom | 4 |
Features | ePTZ |
Angular Field Of View (max, degree) | 112 |
Type | Two microphones |
Frequency Response | 150 - 7500 Hz |
Type | Network adapter |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ac, Bluetooth 5.0 |
Network / Transport Protocol | DHCP, IPv4, IPv6 |
Features | Echo cancellation, security slot (Kensington security lock compatible) |
Compliant Standards | Wi-Fi CERTIFIED Miracast |
Expansion Slots | 1 x microSD |
Interfaces | 1 x network - RJ-45 1 x audio / video - HDMI output Display / video - DisplayPort 1 x USB - 4 pin USB Type A |
Cables Included | 1 x USB-C cable - 16.4 ft 1 x HDMI cable 1 x USB-C to USB-A adapter |
Included Accessories | Remote control, wall mount |
Software Certification | Certified for Microsoft Teams |
Compliant Standards | AES-256, SHA-256 |
Power Device | Power adapter |
Software Included | Android 9.0 |
Min Operating Temperature | 39.2 °F |
Max Operating Temperature | 95 °F |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.