The Cisco 4000 series Integrated Services Routers (ISR) revolutionize WAN communications in the enterprise branch. With new levels of built-in intelligent network capabilities and convergence, the routers specifically address the growing need for application-aware networking in distributed enterprise sites. These locations tend to have lean IT resources. But they often also have a growing need for direct communication with both private data centers and public clouds across diverse links, including Multiprotocol Label Switching (MPLS) VPNs and the Internet.
General | |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 1U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Aggregate throughput: 35 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON |
Features | VPN support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), wall mountable, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, NetFlow, IPFIX |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824, CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, R&TTE, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 3548 Class A, GB 4943, VCCI V-3, EN 61000, KN22, KN24, CNS 13438, EN 300 386, CAN/CSA-C22.2 No. 60950-1 |
RAM | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM |
Flash Memory | 8 GB (installed) / 8 GB (max) |
Expansion / Connectivity | |
Interfaces | WAN / LAN: 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ Serial: 1 x console - RJ-45 ¦ USB 2.0: 1 x 4 pin USB Type A ¦ 1 x SFP (mini-GBIC) ¦ Management: 1 x 1000Base-T - RJ-45 |
Expansion Slots | 2 (total) / 2 (free) x NIM |
Power | |
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
Rack Mounting Kit | Included |
MTBF | 593270 hours |
Software / System Requirements | |
OS Provided | Cisco IOS Security |
Dimensions & Weight | |
Width | 12.7 in |
Depth | 10 in |
Height | 1.7 in |
Weight | 7.1 lbs |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.