Discover the Panduit SmartZone UPS, a pinnacle of power management technology designed to safeguard your critical equipment from power disturbances. This UPS boasts an impressive efficiency of 95.5% in online mode and 98.5% in Eco mode, ensuring your operations are not only protected but also run in an eco-friendly manner. With features like Automatic Voltage Regulation (AVR), overcharge, overdischarge, overheat, overload, and short-circuit protection, it offers comprehensive protection against a wide array of power issues.
The Panduit SmartZone UPS is equipped with advanced connectivity options, including Ethernet, RS-232, and USB interfaces, supported by SNMP 3 protocol for seamless remote management. This ensures you can easily monitor and manage your power infrastructure from anywhere. Additionally, its quick 4 hr recharge time and up to 9 minutes of runtime at full load provide peace of mind, knowing that your operations can quickly recover from power interruptions. Designed for versatility, it can be installed as a rack-mountable or external unit, making it a perfect fit for any setup. With the inclusion of a rack mounting kit, installation is straightforward and hassle-free.
Colour | Black |
Localisation | EMEA |
Height (Rack Units) | 7U |
Device Type | UPS - Power Factor Correction (PFC) - rack-mountable / external |
Expansion Slots | 1 (total) / 0 (free) x Intelligent Slot |
Interfaces | 1 x management (USB) 1 x management (RS-232) 1 x EPO (emergency power off) 1 x management (Ethernet) - RJ-45 1 x sensor - RS-485 |
Service & Support | Limited warranty - 3 years Limited warranty - batteries - 2 years |
Remote Management Protocol | SNMP 3 |
Remote Management Interface | Ethernet, RS-232, USB |
Rack Mounting Kit | Included |
Features | Emergency power off, LCD display, overheat protection, internal bypass, Automatic Voltage Regulation (AVR), overcharge protection, overload protection, cold-start function, short-circuit protection, hot-swappable batteries, low voltage protection, overdischarge protection, double conversion |
Compliant Standards | UL, RoHS, REACH, EN 62040-1:2008+A1:2013, ISTA 2B, IEC 62040-1:2013, BS 62040-1-2013, IEC 62040-2-2016, EN 62040-2-2018, BS 62040-2-2018, Energy Star 2.0 |
Software Included | SmartZone Cloud, SmartZone mPower |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Sound Emission | 58 dB |
Humidity Range Operating | 0 - 95% RH (non-condensing) |
Quantity | 40 |
Technology | Lead Acid |
Recharge Time | 4 hour(s) |
Transfer Time | 0 ms |
Run Time (Up To) | 9 min at full load 18 min at half load |
Features | Maintenance free, valve-regulated |
Voltage Provided | DC 480 V |
Power Factor (PF) | 1.0 |
Frequency Provided | 50/60 Hz |
Input Voltage | AC 220/230/240 V |
Output Waveform | Sinewave |
UPS Technology | On-line |
Dataline Surge Protection | Network - RJ-45 |
Frequency Required | 40 - 70 Hz |
Input Wiring | 3-phase |
Output Voltage | AC 220/230/240 V 50/60 Hz |
Power Capacity | 20000 Watt / 20000 VA |
Input Connectors | 1 x hardwire 5-wire (3PH + N + PE) |
Input Voltage Range | AC 138 - 485 V / 305 - 485 V |
Power Output Connectors Details | 1 x hardwire 5-wire (3PH + N + PE) 1 x hardwire 3-wire (1PH + N + PE) |
Efficiency | 98.5% Eco mode, 95.5% online mode |
Weight | 180 kg |
Shipping Weight | 220 kg |
ENERGY STAR | Yes |
Deze cookies zorgen dat de site werkt zoals verwacht; Denk aan de taal van de website, producten in je winkelmandje bijhouden, aanmelden met jouw gegevens, winkelmandje het formulier bij het afrekenen, zoekresultaten filteren etc.
We gebruiken analytische & tracking cookies om te kijken hoe we de website beter kunnen maken en hoe we content en eventuele reclame kunnen afstemmen op jouw voorkeur.